Africa
Installed renewable electricity capacity (MW) by Country
Country | Total Renewable Energy |
---|---|
Algeria | 599.296 MW |
Angola | 4,065.736 MW |
Benin | 28.440 MW |
Botswana | 6.269 MW |
Burkina Faso | 121.898 MW |
Burundi | 76.286 MW |
Cabo Verde | 35.381 MW |
Cameroon | 826.617 MW |
Central African Republic | 19.166 MW |
Chad | 3.827 MW |
Comoros | 5.448 MW |
Democratic Republic of the Congo | 2,741.504 MW |
Congo | 226.665 MW |
Cote d’Ivoire | 886.700 MW |
Djibouti | 20.362 MW |
Egypt | 6,321.500 MW |
Equatorial Guinea | 127.323 MW |
Eritrea | 11.632 MW |
Eswatini | 179.130 MW |
Ethiopia | 5,588.769 MW |
Gabon | 331.987 MW |
Gambia | 4.013 MW |
Ghana | 1,702.202 MW |
Guinea | 828.617 MW |
Guinea-Bissau | 1.169 MW |
Kenya | 2,649.415 MW |
Lesotho | 74.823 MW |
Liberia | 95.628 MW |
Libya | 6.333 MW |
Madagascar | 197.422 MW |
Malawi | 550.578 MW |
Mali | 565.559 MW |
Mauritania | 123.409 MW |
Mauritius | 272.145 MW |
Mayotte | 30.034 MW |
Morocco | 3,724.933 MW |
Mozambique | 2,312.690 MW |
Namibia | 532.950 MW |
Niger | 62.041 MW |
Nigeria | 2,206.004 MW |
Réunion | 462.540 MW |
Rwanda | 150.156 MW |
Saint Helena | 0.000 MW |
Sao Tome and Principe | 2.123 MW |
Senegal | 446.200 MW |
Seychelles | 24.398 MW |
Sierra Leone | 104.102 MW |
Somalia | 50.588 MW |
South Sudan | 14.061 MW |
Sudan | 1,870.860 MW |
United Republic of Tanzania | 683.239 MW |
Togo | 123.835 MW |
Tunisia | 508.076 MW |
Uganda | 1,222.418 MW |
Zambia | 3,303.458 MW |
Zimbabwe | 1,221.264 MW |
Keep In Touch