Asia
Installed renewable electricity capacity (MW) by Country
Country | Total Renewable Energy |
---|---|
Afghanistan | 492.217 MW |
Bangladesh | 801.080 MW |
Bhutan | 2,335.390 MW |
Brunei Darussalam | 4.898 MW |
Cambodia | 1,839.542 MW |
China | 1,160,798.943 MW |
China, Hong Kong SAR | 244.463 MW |
China, Macao SAR | 0.000 MW |
Chinese Taipei | 13,812.677 MW |
India | 163,012.607 MW |
Indonesia | 12,603.225 MW |
Japan | 121,505.500 MW |
Kazakhstan | 5,068.802 MW |
Democratic People’s Republic of Korea | 4,917.380 MW |
Republic of Korea | 31,126.323 MW |
Kyrgyzstan | 2,780.400 MW |
Lao People’s Democratic Republic | 9,624.325 MW |
Malaysia | 9,044.309 MW |
Maldives | 37.462 MW |
Mongolia | 279.766 MW |
Myanmar | 3,466.475 MW |
Nepal | 2,343.366 MW |
Pakistan | 13,943.423 MW |
Philippines | 7,668.276 MW |
Singapore | 846.221 MW |
Sri Lanka | 2,857.418 MW |
Tajikistan | 5,274.480 MW |
Thailand | 12,197.150 MW |
Timor-Leste | 0.795 MW |
Turkmenistan | 2.200 MW |
Uzbekistan | 2,301.150 MW |
Viet Nam | 45,327.490 MW |
Keep In Touch