Europe
Installed renewable electricity capacity (MW) by Country
Country | Total Renewable Energy |
---|---|
Albania | 2,537.025 MW |
Andorra | 55.352 MW |
Austria | 23,424.350 MW |
Belarus | 627.900 MW |
Belgium | 13,089.400 MW |
Bosnia and Herzegovina | 2,089.455 MW |
Bulgaria | 5,205.284 MW |
Croatia | 3,593.100 MW |
Cyprus | 601.654 MW |
Czechia | 4,934.262 MW |
Denmark | 12,365.955 MW |
Estonia | 1,177.770 MW |
Faroe Islands | 64.261 MW |
Finland | 12,094.600 MW |
France | 65,381.479 MW |
Germany | 148,420.500 MW |
Gibraltar | 0 MW |
Greece | 13,968.057 MW |
Holy See | 0 MW |
Hungary | 3,925.500 MW |
Iceland | 2,879.493 MW |
Ireland | 5,098.894 MW |
Italy | 59,891.017 MW |
Kosovo* | 268.628 MW |
Latvia | 1,965.269 MW |
Liechtenstein | 0 MW |
Lithuania | 1,617.000 MW |
Luxembourg | 572.319 MW |
Malta | 225.660 MW |
Republic of Moldova | 254.984 MW |
Monaco | 0 MW |
Montenegro | 836.885 MW |
Netherlands | 28,537.929 MW |
North Macedonia | 821.518 MW |
Norway | 39,650.476 MW |
Poland | 21,242.093 MW |
Portugal | 16,329.090 MW |
Romania | 11,141.044 MW |
San Marino | 0 MW |
Serbia | 3,054.094 MW |
Slovakia | 2,406.000 MW |
Slovenia | 1,877.955 MW |
Spain | 67,909.260 MW |
Sweden | 38,044.000 MW |
Switzerland | 19,725.920 MW |
United Kingdom | 53,024.760 MW |
Ukraine | 14,921.000 MW |
Keep In Touch