Oceania
Installed renewable electricity capacity (MW) by Country
Country | Total Renewable Energy |
---|---|
American Samoa | 4.810 MW |
Australia | 48,819.360 MW |
Christmas Island | 0.000 MW |
Cocos (Keeling) Islands | 0.000 MW |
Cook Islands | 5.570 MW |
Fiji | 219.405 MW |
French Polynesia | 93.553 MW |
Guam | 104.955 MW |
Kiribati | 3.213 MW |
Marshall Islands | 1.780 MW |
Micronesia (Federated States of) | 4.449 MW |
Nauru | 3.163 MW |
New Caledonia | 254.862 MW |
New Zealand | 7,799.604 MW |
Niue | 0.941 MW |
Norfolk Island | 0.000 MW |
Northern Mariana Islands | 0.000 MW |
Palau | 4.338 MW |
Papua New Guinea | 333.244 MW |
Pitcairn | 0.000 MW |
Samoa | 29.132 MW |
Solomon Islands | 5.224 MW |
Tokelau | 1.056 MW |
Tonga | 15.117 MW |
Tuvalu | 2.312 MW |
Vanuatu | 12.132 MW |
Wallis and Futuna Islands | 0.000 MW |
Keep In Touch