South America
Installed renewable electricity capacity (MW) by Country
Country | Total Renewable Energy |
---|---|
Argentina | 15,091.654 MW |
Bolivia (Plurinational State of) | 1,364.091 MW |
Brazil | 175,261.878 MW |
Chile | 18,800.579 MW |
Colombia | 13,469.228 MW |
Ecuador | 5,393.719 MW |
Falkland Islands (Malvinas) | 3.380 MW |
French Guiana | 179.167 MW |
Guyana | 53.263 MW |
Paraguay | 8,852.604 MW |
South Georgia and S Sandwich Islands | 0.256 MW |
Peru | 6,431.329 MW |
Suriname | 191.616 MW |
Uruguay | 3,754.490 MW |
Venezuela (Bolivarian Republic of) | 16,972.530 MW |
Keep In Touch